About Over-the-Rhine Residents

Employment Status

OTR Total Population: 7,638
Population 16 Years and Older: 5,620
In Labor Force: 2,896
In Civilian Labor Force 2,896
Employed 2,198
Unemployed 698

OTR Resident Occupation Data
Management/professional 379
Service 735
Sales/Office 374
Construction/maintenance 239
Production/transportation/material moving 571


OTR Resident Industry Data
Construction 141
Manufacturing 229
Wholesale Trade 35
Retail Trade 162
Transportation/warehousing/utilities 100
Information 12
Finance/insurance/real estate/rental/leasing 68
Professional/scientific/management/admin/waste management services 551
Educational, health, social services 333
Arts/entertainment/recreation/accommodation/food service 392
Other services (except for public administration) 133
Public Administration 42

Class of Worker
Private wage and salary workers 1,861
Government Workers 194
Self-employed workers in own not incorporated business 143
Unpaid family workers 0

Commuting to Work
Workers 16 years and older 2,099
Car, truck, or van- drove alone 587
Car, truck, or van- carpooled 299
Public Transportation (including taxicab) 543
Walked 566
Other means 21
Worked at Home 83
Averaged travel time to work: 29 minutes

Demographic of Over-the-Rhine to City of CincinnatiFor complete report visit:
http://www.gototown.com/PDFs/3Q_State_of_the_Downtown.pdf

Population
Over-the-Rhine 1980 1990 2000 Change % Change
Total 11,914 9,572 7,638 -4,276 -36%
Male 5,884 5,070 4,012 -1,872 -32%
Female 6,030 4,502 3,626 -2,404 -40%


City 1980 1990 2000 Change % Change
Total 385,457 364,040 331,285 -54,172 -14%
Male 177,702 169,305 156,357 -21,345 -12%
Female 207,755 194,735 174,928 -32,827 -16%

Age
Over-the-Rhine 1980 1990 2000 Change % Change
19 and Under 4,149 3,357 2,519 -1,630 -39%
20 - 24 973 694 788 -185 -19%
25 - 64 5,197 4,656 3,921 -1,276 -25%
65 and Over 1,595 865 410 -1,185 -74%
Total 11,914 9,572 7,638 -4,276 -36%


City 1980 1990 2000 Change % Change
19 and Under 113,206 103,751 92,586 -20,620 -18%
20 - 24 46,580 34,826 31,327 -15,253 -33%
25 - 64 169,959 174,737 166,718 -3,241 -2%
65 and Over 55,712 50,726 40,654 -15,058 -27%
Total 385,457 364,040 331,285 -54,172 -14%

Households
Over-the-Rhine 1980 1990 2000 Change % Change
Total Households 5,628 4,280 3,594 -2,034 -36%
Total Families 2,398 1,675 1,355 -1,043 -43%


City 1980 1990 2000 Change % Change
Total Households 157,677 154,342 148,095 -9,582 -6%
Total Families 90,644 82,699 72,496 -18,148 -20%

Over-the-Rhine 1980 1990 2000 Change % Change
Total Households 5,628 4,280 3,594 -2,034 -36%
Family Households 2,398 1,675 1,355 -1,043 -43%
Married w/Children 429 186 71 -358 -83%
Married w/out Children 549 212 154 -395 -72%
Female HH w/Children 932 990 823 -109 -12%
Female HH w/out Children 297 154 149 -148 -50%
Non-Family Households 3,230 2,605 2,239 -991 -31%
Single Person 2,265 2,363 1,973 -292 -13%

City 1980 1990 2000 Change % Change
Total Households 157,677 154,342 148,095 -9,582 -6%
Family Households 90,644 82,699 72,496 -18,148 -20%
Married w/Children 27,175 22,960 16,099 -11,076 -41%
Married w/out Children 35,007 26,786 23,315 -11,692 -33%
Female HH w/Children 15,227 20,455 18,316 3,089 20%
Female HH w/out Children 9,104 7,681 9,164 60 1%
Non-Family Households 67,033 71,643 75,599 8,566 13%
Single Person 58,667 60,991 63,353 4,686 8%

Income
Over-the-Rhine 1980 1990 2000 Change % Change
Below $10,000 4,719 3,362 1,812 -2,907 -62%
$10,000 - $24,999 781 696 915 134 17%
$25,000 - $34,999 59 75 315 256 434%
$35,000 - $49,999 24 54 283 259 1079%
Over $50,000 28 102 261 233 7100%

City 1980 1990 2000 Change % Change
Below $10,000 29,812 41,767 26,690 -3,122 -10%
$10,000 - $24,999 64,948 46,325 37,195 -27,753 -43%
$25,000 - $34,999 17,432 22,628 21,197 3,765 22%
$35,000 - $49,999 8,346 21,692 22,172 13,826 166%
Over $50,000 4,528 21,831 40,725 36,197 799%

Median Household Income 1980 1990 2000 Change % Change
Over-the-Rhine $ 4,095 $ 5,001 $ 11,787 7,692 188%
City of Cincinnati $ 12,675 $ 21,006 $ 29,493 16,818 133%

Employment for Residents Age 16 and Older
Over-the-Rhine 1980 1990 2000 Change % Change
Total Civilian Labor Force 2,959 2,712 2,896 -63 -2%

City 1980 1990 2000 Change % Change
Total Civilian Labor Force 174,794 172,423 162,466 -12,328 -7%

Over-the-Rhine 1980 1990 2000 Change % Change
Persons Employed 2,121 2,048 2,198 77 4%
Persons Unemployed 838 664 698 -140 -17%

City 1980 1990 2000 Change % Change
Persons Employed 159,396 158,881 150,574 -8,822 -6%
Persons Unemployed 15,261 13,542 11,892 -3,369 -22%


Poverty - Over-the-Rhine 1980 1990 2000 Change % Change
Persons below Poverty 7,282 7,138 4,354 -2,928 -40%
Families below Poverty 1,470 1,327 755 -715 -49%

Poverty -City 1980 1990 2000 Change % Change
Persons below Poverty 73,270 85,319 69,722 -3,548 -5%
Families below Poverty 14,588 17,235 13,227 -1,361 -9%

School Enrollment for Residents over Age 3
Over-the-Rhine 1980 1990 2000 Change % Change
Preprimary School 378 132 419 41 11%
Elementary or High School 1,454 2,148 1,510 56 4%
College or Graduate School 127 259 287 160 126%
Total 1,959 2,539 2,216 257 13%

City 1980 1990 2000 Change % Change
Preprimary School 9,697 6,440 11,293 1,596 16%
Elementary or High School 62,864 56,321 52,874 -9,990 -16%
College or Graduate School 29,397 33,105 29,312 -85 0%
Total 101,958 95,866 93,479 -8,479 -8%

Educational Attainment for Residents Over Age 25
Over-the-Rhine 1980 1990 2000 Change % Change
Less than High School 5,300 2,879 1,956 -3,344 -63%
High School Graduate 1,093 1,558 1,141 48 4%
Some College 163 575 909 746 458%
Bachelor's Degree or Higher 169 404 329 160 95%

City 1980 1990 2000 Change % Change
Less than High School 95,115 68,778 48,242 -46,873 -49%
High School Graduate 62,307 56,520 53,531 -8,776 -14%
Some College 28,710 50,809 50,266 21,556 75%
Bachelor's Degree or Higher 39,637 50,178 55,215 15,578 39%


Mobility in Last 5 Years
Over-the-Rhine 1980 1990 2000 Change % Change
No Mobility (same house) 4,402 3,484 2,482 -1,920 -44%
Moved from within City 5,083 3,593 3,271 -1,812 -36%
Moved from outside City 1,367 1,357 980 -387 -28%
Moved from abroad 7 10 287 280 4000%

City 1980 1990 2000 Change % Change
No Mobility (same house) 182,710 163,828 141,639 -41,071 -22%
Moved from within City 109,503 102,807 101,711 -7,792 -7%
Moved from outside City 61,895 63,477 56,716 -5,179 -8%
Moved from abroad 3,145 3,382 6,888 3,743 119%

Housing
Housing Tenure - Over-the-Rhine 1980 1990 2000 Change % Change
Total Housing Units 7,312 5,655 5,261 -2,051 -28%
Owner Occupied 220 158 140 -80 -36%
Renter Occupied 5,338 4,122 3,454 -1,884 -35%
Vacant 1,746 1,375 1,667 -79 -5%

Housing Tenure - City 1980 1990 2000 Change % Change
Total Housing Units 172,571 169,088 166,012 -6,559 -4%
Owner Occupied 60,673 59,172 57,715 -2,958 -5%
Renter Occupied 97,004 95,170 90,380 -6,624 -7%
Vacant 14,894 14,746 17,917 3,023 20%